The Bituach Leumi website explains:
A person who reaches retirement age will be entitled to receive an old age pension from the National Insurance Institute provided they pass an income test.
Income from a pension from work is not taken into account.
- Retirement age for men – 67 years old.
- Retirement age for women – from 62 to 65 years old, depending on date of birth as shown in below table:
In 2021, the Knesset passed a law that is a change to the retirement age for women. The plan is to gradually raise the retirement age from 62 to 65 (complete in 2032).
Birthdate | Retirement age |
---|---|
Until 6/1944 | Age 60 |
From 7/1944 to 8/1944 | Age 60 and 4 months |
From 9/1944 to 4/1945 | Age 60 and 8 months |
From 5/1945 to 12/1945 | Age 61 |
From 1/1946 to 8/1946 | Age 61 and 4 months |
From 9/1946 to 4/1947 | Age 61 and 8 months |
From 5/1947 to 12/1959 | Age 62 |
From 1/1960 to 12/1960 | Age 62 and 4 months |
From 1/1961 to 12/1961 | Age 62 and 8 months |
From 1/1962 to 12/1962 | Age 63 |
From 1/1963 to 12/1963 | Age 63 and 3 months |
From 1/1964 to 12/1964 | Age 63 and 6 months |
From 1/1965 to 12/1965 | Age 63 and 9 months |
From 1/1966 to 12/1966 | Age 64 |
From 1/1967 to 12/1967 | Age 64 and 3 months |
From 1/1968 to 12/1968 | Age 64 and 6 months |
From 1/1969 to 12/1969 | Age 64 and 9 months |
From 1/1970 onwards | Age 65 |
To calculate one’s retirement age and eligibility for an old age pension, click here (Hebrew Bituach Leumi site).